―ŽQQNRRú
@ž | nts | hm | TOTAL | gEb | mds | q`mj |
ė@Įl | 40 | 38 | 78 | 2.0 | 76.0 | af |
ŽØ@v | @ | @ | 0 | 2.4 | @ | mq |
xŠ@j | 44 | 39 | 83 | 5.1 | 77.9 | @ |
ėāĩY | 47 | 46 | 93 | 8.7 | 84.3 | @ |
ÖŠ@Fj | 43 | 41 | 84 | 8.9 | 75.1 | @ |
Ņ@Þ | 45 | 39 | 84 | 9.2 | 74.8 | @ |
ŅR@m | 40 | 40 | 80 | 10.3 | 69.7 | @ |
č@WF | 53 | 44 | 97 | 10.4 | 86.6 | @ |
žR@Nv | 44 | 43 | 87 | 12.3 | 74.7 | @ |
ī ÓÝæ | 42 | 39 | 81 | 13.3 | 67.7 | QĘ |
ÖŠ@aY | 49 | 41 | 90 | 13.4 | 76.6 | @ |
óė@`ķ | 47 | 39 | 86 | 13.5 | 72.5 | @ |
éØ@NO | 43 | 48 | 91 | 13.9 | 77.1 | @ |
Îč@^i | 45 | 48 | 93 | 14.6 | 78.4 | @ |
āV@qY | 43 | 44 | 87 | 15.2 | 71.8 | @ |
Š@O | 52 | 43 | 95 | 15.2 | 79.8 | @ |
éØ@į | 41 | 43 | 84 | 15.3 | 68.7 | RĘ |
@ī | 47 | 43 | 90 | 15.3 | 74.7 | @ |
čÛJ@F | 52 | 48 | 100 | 16.0 | 84.0 | @ |
Šp@FY | 51 | 43 | 94 | 16.4 | 77.6 | @ |
Ré@E | 43 | 40 | 83 | 17.0 | 66.0 | D |
Îo@L | 50 | 47 | 97 | 18.2 | 78.8 | @ |
Ž@rū | 50 | 47 | 97 | 18.3 | 78.7 | @ |
cŠdq | 46 | 48 | 94 | 18.6 | 75.4 | @ |
―c@üO | 50 | 44 | 94 | 19.2 | 74.8 | @ |
ŽŅ@čv | 49 | 51 | 100 | 19.5 | 80.5 | @ |
ĒË@d | 50 | 47 | 97 | 19.9 | 77.1 | @ |
ûüė@ | 45 | 49 | 94 | 21.2 | 72.8 | @ |
ãR@Įš | 47 | 47 | 94 | 22.4 | 71.6 | @ |
đC@åR | 62 | 51 | 113 | 26.8 | 86.2 | @ |
s}@Y | 61 | 51 | 112 | 26.8 | 85.2 | @ |
Ą@Ūj | 53 | 58 | 111 | 27.0 | 84.0 | @ |
Â@pĄ | 56 | 57 | 113 | 30.1 | 82.9 | @ |
nÓ@Fs | 45 | 42 | 87 | | @ | @ |
ŽŅ@šę | @ | @ | 0 | | @ | mq |
Ëc@IĄ | 45 | 37 | 82 | | @ | @ |
1ĘFRé@EģņÅ·BĻßÅÆĪēīĒÜ·I