•―Ž‚Q‚P”N‚P‚PŒŽ‚S“ú

Ž@–ž OUT IN TOTAL ‚gE‚b ‚m‚d‚s ‚q‚`‚m‚j
’†ė —Įl 40 36 76 1.9 74.1  
Ž–Ø ‹v 38 33 71 2.1 68.9 ‚Q ˆĘ E‚a‚f
ûü‹ī@‹V—F 41 39 80 6.5 73.5  
A’| ‹P•v 43 41 84 7.2 76.8  
Ž–ė@“O 37 41 78 8.1 69.9  
”‹Œī@F 41 41 82 9.2 72.8  
•–ė“ā@Žĩ˜Y 41 43 84 9.4 74.6  
”ŅŽR@m 40 45 85 9.5 75.5  
žŽR@N•v 48 45 93 9.8 83.2  
“Ąˆä@ W 40 46 86 10.1 75.9  
Ž›č@W•F 44 40 84 10.7 73.3  
‰ŠˆĀ@—˜’Ę 40 40 80 11.3 68.7  
ŠÖŠ@–F’j 39 42 81 11.3 69.7 ‚R ˆĘ
“n•Ó@ī”ü 44 40 84 11.7 72.3  
ŠÖŠ@˜a—Y 45 42 87 12.9 74.1  
ó–ė@‹`•ķ 41 47 88 13.1 74.9  
‚…@ ī 42 46 88 13.7 74.3  
ûü‹ī@‚Đ‚ÂŽq 45 44 89 13.9 75.1  
”Ņ’ˁ@Kˆę˜Y 41 45 86 14.5 71.5  
ŠC˜VĀ@Ž•F 52 45 97 14.7 82.3  
‘ŠāV@•q—Y 47 48 95 14.9 80.1  
Îč@^Ži 44 40 84 15.3 68.7  
“‡“c@”ŠdŽq 48 46 94 15.4 78.6  
—é–؁@—˜–į 46 40 86 15.5 70.5  
ī…@‚Ó‚Ý‚æ 37 45 82 15.7 66.3 —DŸ
ŒĒ’ˁ@Œd 46 45 91 16.5 74.5  
Ž—Ņ@ˆč•v 46 46 92 17.7 74.3  
Vˆä@K‹g 44 45 89 18.5 70.5  
ž‘š@Žjčî 48 48 96 20.9 75.1  
ãŽR@—Įš 51 47 98 22.7 75.3  
“s’}@Œ’—Y 52 50 102 ‚‚‚‚“    
ˆĀ“c@’č—Y 43 40 83 ‚‚‚‚“    
‰““Ą@Ū’j 52 48 100 ‚‚‚‚“    
‚–؁@KŽi 52 49 101 ‚‚‚‚“    
‚–ė@’‰ 45 45 90 ‚‚‚‚“    
ŽRč@•ķ—Y 45 47 92 ‚‚‚‚“    
ŽRé@—E 43 43 86 ‚‚‚‚“    
Îˆä@Œũ 57 55 112 ‚‚‚‚“    
“n•Ó@—zŽq 42 49 91 ‚‚‚‚“    
čےJ@ƒF 43 47 90 ‚‚‚‚“    

—DŸFī… ‚Ó‚Ý‚æ‚ģ‚ņ‚Å‚·B‚Ļ‚ß‚Å‚Æ‚Ī‚ē‚ī‚Ē‚Ü‚·I