•½¬21”N6ŒŽ14“ú

Ž@–¼
OUT
IN
TOTAL
RANK
˜ð’Ã@‘¸”V 41 43 84  
‘ŠàV@—˜[ 47 44 91  
ã–{@³”V 42 37 79 10
]‰Y@’‰ 46 40 86  
¬–Ø@‹v 45 36 81 15
‰œ–ì”ä˜CŽu 41 37 78 7
”E“c@“O•v 37 35 72 1
Š}Œ´@—²Æ 49 43 92  
•—Œ©@r‘¢ 36 41 77 5
‹àŽq@•Û 41 43 84  
ì˜A@G•F 42 36 78 6
‹e’r@Ol 45 49 94  
‹g‚_²r 43 38 81  
´—F@–M•F 44 48 92  
â–{@–L 46 43 89  
²“¡@LŽj 44 42 86  
²“¡@DŽO 41 42 83  
ŽÄ–Ø@’L 48 43 91  
_‹{@‹`‹P 43 38 81 16
›¶@½ 41 38 79 8
—é–Ø@•x•v 37 36 73 2
õ–ì@r”V 44 40 84  
‚“ˆ@–õ® 37 40 77
4
ûüûP@ˆê—m 41 40 81  
ûü‹´@‹V—F 38 38 76 3
“c’†@ˆê’j 43 42 85  
’Ë“c@IŽ¡ 39 42 81  
“y“c@˜a–¾ 43 42 85  
’¹à_@L”ª 43 37 80 14
’†“c@•× 43 40 83  
¼‘º@‰ÃW 40 39 79 9
¼‘º@˜a•v 36 43 79 12
”‹Œ´@’‰˜a 44 43 87  
‹´–{@—F•v 41 39 80 13
•ž•”@’‡Z 39 45 84  
“¡ˆä@P—Y 42 43 85  
“¡Œ´@‹`L 49 43 92  
‹{–Ø@‹`¹ 38 41 79 11
XŽR@•Û–L 42 42 84  
ŽRŒû@˜a•v 51 45 96  
‹g“c@‹`‘¥ 43 43 86  
“nç³@˜a•v 46 42 88